<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eat Smart Move More York County</title>
	<atom:link href="http://eatsmartmovemoresc.org/yorkcounty/feed/" rel="self" type="application/rss+xml" />
	<link>http://eatsmartmovemoresc.org/yorkcounty</link>
	<description>York County Eat Smart, Move More</description>
	<lastBuildDate>Fri, 24 May 2013 15:49:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>March Newsletter from Dept of Agriculture</title>
		<link>http://eatsmartmovemoresc.org/yorkcounty/2013/04/23/march-newsletter-from-dept-of-agriculture/</link>
		<comments>http://eatsmartmovemoresc.org/yorkcounty/2013/04/23/march-newsletter-from-dept-of-agriculture/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 17:23:37 +0000</pubDate>
		<dc:creator>kbrewer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eatsmartmovemoresc.org/yorkcounty/?p=398</guid>
		<description><![CDATA[Check out school garden information.]]></description>
				<content:encoded><![CDATA[<p><a href="http://eatsmartmovemoresc.org/yorkcounty/files/2013/04/March-2013-Newsletter.pdf">March 2013 Newsletter</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://eatsmartmovemoresc.org/yorkcounty/2013/04/23/march-newsletter-from-dept-of-agriculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebenezer Avenue Elementary School Walk Audit</title>
		<link>http://eatsmartmovemoresc.org/yorkcounty/2013/04/15/ebenezer-avenue-elementary-school-walk-audit/</link>
		<comments>http://eatsmartmovemoresc.org/yorkcounty/2013/04/15/ebenezer-avenue-elementary-school-walk-audit/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:06:03 +0000</pubDate>
		<dc:creator>kbrewer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://eatsmartmovemoresc.org/yorkcounty/?p=295</guid>
		<description><![CDATA[Walking Audit done with help from Safe Routes to School Resource Center ]]></description>
				<content:encoded><![CDATA[<p align="left"><a href="http://eatsmartmovemoresc.org/yorkcounty/files/2013/04/SRTS-Ebenezer-Elem-2013.jpg"><img class="alignright size-full wp-image-297" alt="SRTS Ebenezer Elem 2013" src="http://eatsmartmovemoresc.org/yorkcounty/files/2013/04/SRTS-Ebenezer-Elem-2013.jpg" width="124" height="166" /></a> <b><span style="font-size: medium">Ebenezer Avenue Elementary</span></b><span style="font-family: Arial,Arial Narrow;font-size: medium"><span style="font-family: Arial,Arial Narrow;font-size: medium">, in Rock Hill, conducted a Walk Audit with help from the SC Safe Routes to School Resource Center on March 7</span></span><span style="font-family: Arial,Arial Narrow;font-size: xx-small"><span style="font-family: Arial,Arial Narrow;font-size: xx-small">th</span></span><span style="font-family: Arial,Arial Narrow;font-size: medium"><span style="font-family: Arial,Arial Narrow;font-size: medium">. The Assessment included 7 community and school stakeholders, and 6 Ebenezer Avenue Elementary sixth-grade students. The sixth-grade students requested the Assessment as a group project that they can present at an upcoming Leadership Conference in April. Recommendations included re-striping crosswalks, providing staff members with proper safety equipment when directing traffic, and implementing bicycle safety and helmet safety education. The sixth-graders also taught Pedestrian Safety Education Lessons to Ebenezer Avenue kindergartners and first graders prior to their SC Walk to School Day event on March 6</span></span><span style="font-family: Arial,Arial Narrow;font-size: xx-small"><span style="font-family: Arial,Arial Narrow;font-size: xx-small">th</span></span></p>
<p><span style="font-family: Arial,Arial Narrow;font-size: medium">. </span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://eatsmartmovemoresc.org/yorkcounty/2013/04/15/ebenezer-avenue-elementary-school-walk-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Fitness Trail Workshop</title>
		<link>http://eatsmartmovemoresc.org/yorkcounty/2013/04/01/school-fitness-trail-workshop/</link>
		<comments>http://eatsmartmovemoresc.org/yorkcounty/2013/04/01/school-fitness-trail-workshop/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 12:57:26 +0000</pubDate>
		<dc:creator>kbrewer</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://eatsmartmovemoresc.org/yorkcounty/?p=277</guid>
		<description><![CDATA[School Site Trails Workshop helps to raise awareness for Active Community Environments]]></description>
				<content:encoded><![CDATA[<p><a href="http://eatsmartmovemoresc.org/yorkcounty/files/2013/04/Trail-Workshop-2013.jpg"><img class="alignright size-medium wp-image-278" alt="Trail Workshop 2013" src="http://eatsmartmovemoresc.org/yorkcounty/files/2013/04/Trail-Workshop-2013-300x225.jpg" width="300" height="225" /></a>As part of the Healthy South Carolina Initiative, Eat Smart Move More York County recently hosted a School Trails workshop on February 20 as a strategy for increasing opportunities for students, faculty and the surrounding community to be more active in their daily lives on school grounds.   Over 20 schools from throughout York County attended the interactive workshop that was led by Woody Keen of the trail consulting company, Trail Wisdom, LLC.  Woody gave an informative presentation in the morning session on the types of trails that are appropriate for school sites and how to make them fun and interesting for both learning and active living.   In the afternoon session, Woody led the group on a site visit to a local school where participants learned the basics on how to conduct a school site assessment and other considerations for school site trail planning.  Schools who attended were invited to apply for design services that will be awarded based on certain criteria in the application.  Once the committee has selected a school(s), the school(s) will be responsible to raise funds and coordinate the construction of their respective school trail.   Some of the positive comments from the participant’s evaluations include:    </p>
<p>&nbsp;</p>
<ul>
<li>“Awesome- Can’t wait to start planning”</li>
<li>“Very knowledgeable presenter, lots to think about- great contacts in the community”</li>
<li>“I got some excellent ideas on how to make our existing project track into something more pleasing and fun for all kids”</li>
<li>“This is a great topic and will be useful for many schools”</li>
<li>“This was a completely new and unique experience.  Absolutely worthwhile investment.”</li>
<li>“I really appreciated that we got both the classroom and outdoor time.  Being able to go out and see what is required and can be done was great.”</li>
<li>“One of the best workshops I attended this year.  Can’t wait to try and get some trails started.”</li>
</ul>
<p>&nbsp;</p>
<p>Eat Smart Move More York County was excited for such a wonderful opportunity to be able to host a School Fitness Trail Workshop.  This group is looking forward to working with our local schools in increasing active community environments for our York County residents.</p>
]]></content:encoded>
			<wfw:commentRss>http://eatsmartmovemoresc.org/yorkcounty/2013/04/01/school-fitness-trail-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Hill Named Bicycle Friendly Community</title>
		<link>http://eatsmartmovemoresc.org/yorkcounty/2013/03/27/rock-hill-named-bicycle-friendly-community/</link>
		<comments>http://eatsmartmovemoresc.org/yorkcounty/2013/03/27/rock-hill-named-bicycle-friendly-community/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 16:43:16 +0000</pubDate>
		<dc:creator>kbrewer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eatsmartmovemoresc.org/yorkcounty/?p=271</guid>
		<description><![CDATA[Recently, the League of American Bicyclists named Rock Hill a Bronze Level Bicycle Friendly Community.

]]></description>
				<content:encoded><![CDATA[<p><a href="http://eatsmartmovemoresc.org/yorkcounty/files/2010/10/Bike-Rock-Hill-Logo.png"><img class="alignright size-medium wp-image-167" alt="Bike Rock Hill logo" src="http://eatsmartmovemoresc.org/yorkcounty/files/2010/10/Bike-Rock-Hill-Logo-300x185.png" width="300" height="185" /></a>Across the U.S., bicycling is on the rise — thanks in part to cities like Rock Hill taking steps to make riding safer and more comfortable for all residents.</p>
<p>On Thursday, the League of American Bicyclists named Rock Hill a Bronze Level Bicycle Friendly Community.</p>
<p>“We are excited that Rock Hill recognizes that simple steps to make biking safe and comfortable pay huge dividends in civic, community and economic development,” said League President Andy Clarke. “Bicycling is more than a practical, cost-effective solution to many municipal challenges – it’s a way to make Rock Hill a place where people don’t just live and work, but thrive.”</p>
<p>The BFC program is revolutionizing the way communities evaluate their quality of life, sustainability and transportation networks, while allowing them to benchmark their progress toward improving their bicycle-friendliness. With this impressive round, there are now 242 BFCs in 47 states across America.</p>
<p>The Bronze Level BFC award recognizes Rock Hill’s commitment to improving conditions for bicycling through investment in bicycling promotion, education programs, infrastructure and pro-bicycling policies.</p>
<p>“Receiving this designation from the League of American Bicyclists is not only a tremendous honor, it is a testament to Rock Hill’s commitment to providing the highest quality of life for all citizens,” said Rock Hill Mayor Doug Echols in a press release. “Rock Hill is fortunate to have engaged citizen groups such as the Bicycle and Pedestrian Task Force, Eat Smart Move More York County and the Rock Hill Bike Club working alongside staff to provide bike friendly routes, facilities and programs enabling citizens and visitors to use bicycles for transportation and recreation.”</p>
]]></content:encoded>
			<wfw:commentRss>http://eatsmartmovemoresc.org/yorkcounty/2013/03/27/rock-hill-named-bicycle-friendly-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING Run For Something Better Grant for Schools</title>
		<link>http://eatsmartmovemoresc.org/yorkcounty/2013/03/27/ing-run-for-something-better-grant-for-schools/</link>
		<comments>http://eatsmartmovemoresc.org/yorkcounty/2013/03/27/ing-run-for-something-better-grant-for-schools/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 16:20:06 +0000</pubDate>
		<dc:creator>kbrewer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[carousel]]></category>

		<guid isPermaLink="false">http://eatsmartmovemoresc.org/yorkcounty/?p=268</guid>
		<description><![CDATA[Schools can receive up to $2,500 to start or expand a running program.]]></description>
				<content:encoded><![CDATA[<p>Schools can receive up to $2,500 to start or expand a running program through ING Run for Something Better. The program, which is in partnership with the National Association for Sport and Physical Education (NASPE), seeks to increase physical activity in students and help fight childhood obesity.</p>
<p>Running is one of the simplest, most effective, and enjoyable forms of physical activity. This grant can help students build and maintain a healthy and active lifestyle.</p>
<p>For more information, visit <a href="http://naspe.confex.com/naspe/2013/cfp.cgi" target="_blank">NASPE’s ING Grant Page</a>. The application deadline is May 15, 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://eatsmartmovemoresc.org/yorkcounty/2013/03/27/ing-run-for-something-better-grant-for-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>York County Second Healthiest in State</title>
		<link>http://eatsmartmovemoresc.org/yorkcounty/2013/03/27/york-county-second-healthiest-in-state/</link>
		<comments>http://eatsmartmovemoresc.org/yorkcounty/2013/03/27/york-county-second-healthiest-in-state/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 15:41:54 +0000</pubDate>
		<dc:creator>kbrewer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carousel]]></category>

		<guid isPermaLink="false">http://eatsmartmovemoresc.org/yorkcounty/?p=261</guid>
		<description><![CDATA[2013 County Health Rankings show efforts in York County are paying off! ]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.countyhealthrankings.org/"><img class="alignright size-medium wp-image-262" alt="County Health Rankings 2013" src="http://eatsmartmovemoresc.org/yorkcounty/files/2013/03/County-Health-Rankings-2013-300x270.gif" width="300" height="270" /></a>Are you ready? The 2013 <em>County Health Rankings</em> are here! Now for the fourth year in a row, counties can see a snapshot of how healthy their residents are by comparing their overall health and the factors that influence their health with other counties in their state. This allows communities to see county-by-county where they are doing well and where they need to improve.</p>
<p>This year’s <em>Rankings</em> include several new features such as new measures, including access to dental care and drinking water safety; new trend graphs – we now have county-level trend graphs showing progress over time for eight of our measures; and direct access from the data to information about <a href="http://www.countyhealthrankings.org/what-what-works-for-health">what works to improve health</a>.</p>
<p>Here is a quick list of things you may want to add to your preparation checklist for the 2013 <em>County Health Rankings</em> release:</p>
<ul>
<li><strong>Sign up</strong> for one of our webinars to learn more about the <em>County Health Rankings</em>. View the schedule of <a href="http://www.countyhealthrankings.org/media-library/browse/media_webinar/upcoming">upcoming webinars</a> and view our <a href="http://www.countyhealthrankings.org/media-library/browse/media_webinar/past">archived webinars</a>.</li>
<li>Determine <strong>key messages</strong> regarding the <em>County Health Rankings</em> for your community. What are the some known health concerns in your community? What are some of your strengths?</li>
<li>Identify your <strong>local media point of contact</strong> if you plan to write an op-ed about your county’s ranking or work you’re doing to improve community health.</li>
<li>Identify key <strong>local stakeholders</strong> that are or will be engaged in improving the health of your community. Remember to think beyond public health – think about hospitals, education, community non-profits, local elected officials, and the business community. Let them know about the upcoming <em>County Health Rankings</em>release.</li>
<li>Develop specific <strong>next steps</strong> after the release of the <em>Rankings</em> for your community. What will you do to mobilize action toward community health in your area?</li>
</ul>
<p>Visit the <a href="http://www.countyhealthrankings.org/" target="_blank">County Health Rankings website</a> and see how your county compares to last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://eatsmartmovemoresc.org/yorkcounty/2013/03/27/york-county-second-healthiest-in-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can Fit Restaurant Fare Into a Healthy Lifestyle</title>
		<link>http://eatsmartmovemoresc.org/yorkcounty/2012/05/14/you-can-fit-restaurant-fare-into-a-healthy-lifestyle/</link>
		<comments>http://eatsmartmovemoresc.org/yorkcounty/2012/05/14/you-can-fit-restaurant-fare-into-a-healthy-lifestyle/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:24:55 +0000</pubDate>
		<dc:creator>syracuse12</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eatsmartmovemoresc.org/yorkcounty/?p=253</guid>
		<description><![CDATA[Perhaps it was your first date or your 20th wedding anniversary, but chances are you spent it in a restaurant&#8211;where you go to celebrate the big events of life, to relax with friends and family, or to grab a bite when everyday food preparation doesn&#8217;t fit your busy lifestyle. The average American adult purchases a [...]]]></description>
				<content:encoded><![CDATA[<p>Perhaps it was your first date or your 20th wedding anniversary, but chances are you spent it in a restaurant&#8211;where you go to celebrate the big events of life, to relax with friends and family, or to grab a bite when everyday food preparation doesn&#8217;t fit your busy lifestyle.<br />
The average American adult purchases a meal or a snack five times a week from a restaurant, and 49 cents of every food dollar is spent in a restaurant setting, according to the National Restaurant Association (NRA).</p>
<p>POSITIVE RESTAURANT TRENDS</p>
<p>The restaurant industry is responding to consumer interest for more healthful options. In its annual trend survey, the NRA asked 1,800 leading national chefs to identify top restaurant trends. Six of the top 20 trends identified for 2012 were related to health and nutrition, including more healthful offerings such as whole-grain breads, quinoa, hummus, bite-sized hors d&#8217;oeuvres, smaller portions, and mini desserts.</p>
<p>Children&#8217;s menus may see the biggest health-lift, with more fruits and veggies, and oven-baked chicken with plain potatoes in place of deep-fried nuggets and French Fries.</p>
<p>&#8220;You&#8217;ll continue to see more healthful options in all restaurant sectors, from quick service to fine dining,&#8221; says Joy Dubost, Ph.D., R.D., Director of Nutrition and Healthy Living at the National Restaurant Association. &#8220;Consumers are demanding them and more importantly, sales are strong&#8211;assuring us that these trends are here to stay. The idea that we can&#8217;t eat out healthfully is old-school; as long as we are mindful of our selections, there are now many options.&#8221;</p>
<p>In fact, many restaurants now offer &#8220;lighter&#8221; fare by serving selected calorie (usually 600) meals, such as Applebee&#8217;s Roasted Garlic Sirloin or Sizzling Chili Lime Chicken.</p>
<p>DINING OUT TOO OFTEN</p>
<p>But indulging in too many meals away from home is taking a toll on our health. A body of research shows a link between the frequency of eating meals away from home&#8211;especially at fast food restaurants&#8211;and higher levels of body fat and biomedical markers for chronic diseases.</p>
<p>On a per 1,000-calorie basis, meals eaten outside the home have fewer servings of fruits, vegetables, and whole grains, more sodium, and higher levels of saturated fat than meals prepared at home.</p>
<p>&#8220;Restaurants are a high-risk food environment, even for those who are not trying to <a id="HEPHC0000055" title="Weight Loss" href="/topic/health/physical-conditions/weight-loss-HEPHC0000055.topic">lose weight</a>,&#8221; says Gayle Timmerman Ph.D., R.N., Associate Dean, School of <a id="HEMSP000015" title="Nursing" href="/topic/health/medical-specialization/nursing-HEMSP000015.topic">Nursing</a>, <a id="OREDU0000071" title="University of Texas at Austin" href="/topic/education/colleges-universities/university-of-texas-at-austin-OREDU0000071.topic">University of Texas at Austin</a>.</p>
<p>In a study of 71 participants published in the November 2006 issue of Western Journal of Nursing Research, she found that dieters&#8211;actively seeking to lose weight&#8211;consumed significantly more calories (226 to 253 calories) and more fat (10.4 to 16 grams) on days that included restaurant meals.</p>
<p>Another study published in the December 2011 issue of the Journal of the American Dietetic Association examined weight status and health biomarkers related to the food source for family dinners among 723 adolescent/parent pairs. The odds of being <a id="HEDAI0000052" title="Overweight" href="/topic/health/physical-conditions/overweight-HEDAI0000052.topic">overweight</a> or obese were considerably greater when one or more dinners per week were sourced with foods prepared outside the home, with almost double the odds, in addition to significantly higher metabolic risk factors, for families who obtained dinner from fast-food restaurants.</p>
<p>Fit restaurant fare into your healthy lifestyle. Let&#8217;s face it; given our busy lifestyles, people are not going to stop eating out.<br />
&#8220;Eating in restaurants is part of our lifestyle, and telling people to not eat out or even to eat out less frequently is unrealistic advice,&#8221; says Timmerman. &#8220;What people need are specific strategies and skills to overcome the barriers to healthful eating in the restaurant environment.&#8221;</p>
<p>Practicing mindful eating may be one such effective strategy, according to a study published in the February 2012 Journal of Nutrition Education and Behavior. Researchers found that mindful-eating techniques, which focus on bringing full attention to the eating experience, combined with reducing calorie and fat intake were effective at weight management. The participants in the intervention group on average lost 1.7 kilograms and ate 297 fewer calories per day at the end of the six-week intervention.</p>
<p>Eating in restaurants is and will continue to be part of our social fabric. By using EN&#8217;s healthful eating strategies you can enjoy restaurant meals without compromising your health. We asked Timmerman and other nutrition experts to share some of their best strategies for dining out healthfully:</p>
<p>1. Ask for a take-home box before you start eating and get half of the food off the table. That way, you won&#8217;t be tempted to finish it.</p>
<p>2. Avoid &#8220;unloved&#8221; calories, unless they&#8217;re fruits and vegetables. For example, if your meal typically comes with a side you feel neutral about&#8211;say, white rice&#8211;ask for a substitute that you do like so you don&#8217;t mindlessly eat extra calories just because they&#8217;re on your plate.</p>
<p>3. Order as many add-ons as you can &#8220;on the side.&#8221; Gravies, salad dressing, and sauces are usually calorie-dense. If you control your own portion, you may be satisfied with less than what&#8217;s typically served.</p>
<p>4. Be mindful of beverages. Sugary drinks and alcoholic beverages are usually just add-on calories. Research shows people do not compensate for beverage calories by eating less food during or after the meal.</p>
<p>5. Look for easy substitutes. The &#8220;eat this, not that&#8221; mindset is a useful tool when eating out. If you want to eat steak, choose the leaner sirloin rather than the porterhouse, or go for the black beans vs. the refried beans on the taco platter. Look for lower calorie cooking techniques, such as broiled, baked or grilled over deep-fried preparations.</p>
<p>6. Adjust your portion size. Try sharing an entree or having a salad or appetizer as a main course. If you really want a treat, perhaps just a taste will do; share French fries or some cheesecake with the whole table.</p>
<p>7. Plan ahead. Since most chains now provide nutrition information, you can find the best choices on the menu on the restaurant&#8217;s website.</p>
<p>8. Practice mindful eating. Focus on eating slowly and enjoying the moment. If you pay attention to the food and the whole experience of eating, you are likely to feel more satisfied, even if you&#8217;re eating less food.</p>
<p>9. Rely on Healthy Dining Finder. Finding the healthiest menu choices need not be complicated. The HealthyDiningFinder.com website helps customers quickly find restaurants that meet dietitian-approved criteria for healthy restaurant fare.</p>
<p>Article obtained from:</p>
<p><a href="http://www.chicagotribune.com/health/sns-201205081600--tms--premhnstr--k-h20120509may09,0,1361100.story" target="_blank">The Chicago Tribune</a></p>
<p>By Sylvia M. Geiger, M.S., R.D., Environmental Nutrition Newsletter Premium Health News Service</p>
<p>May 9, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://eatsmartmovemoresc.org/yorkcounty/2012/05/14/you-can-fit-restaurant-fare-into-a-healthy-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Bike to Work Day</title>
		<link>http://eatsmartmovemoresc.org/yorkcounty/2012/05/14/national-bike-to-work-day/</link>
		<comments>http://eatsmartmovemoresc.org/yorkcounty/2012/05/14/national-bike-to-work-day/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:06:14 +0000</pubDate>
		<dc:creator>syracuse12</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://eatsmartmovemoresc.org/yorkcounty/?p=251</guid>
		<description><![CDATA[We want to know about your ride. Join thousands across the country by riding your bike to work on May 17, 2013 and email the distance, route and other details about your experience to  bikerockhill@cityofrockhill.com &#160;]]></description>
				<content:encoded><![CDATA[<p align="left"><a href="http://eatsmartmovemoresc.org/yorkcounty/files/2012/05/Bike-Chart1.gif"><img class="alignright size-medium wp-image-274" alt="Bike Chart" src="http://eatsmartmovemoresc.org/yorkcounty/files/2012/05/Bike-Chart1-300x187.gif" width="300" height="187" /></a>We want to know about your ride. Join thousands across the country by riding your bike to work on May 17, 2013 and email the distance, route and other details about your experience to  <a href="mailto:bikerockhill@cityofrockhill.com">bikerockhill@cityofrockhill.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://eatsmartmovemoresc.org/yorkcounty/2012/05/14/national-bike-to-work-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Racing at Giordana Velodrome</title>
		<link>http://eatsmartmovemoresc.org/yorkcounty/2012/05/14/track-racing-at-giordana-velodrome-6/</link>
		<comments>http://eatsmartmovemoresc.org/yorkcounty/2012/05/14/track-racing-at-giordana-velodrome-6/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:00:46 +0000</pubDate>
		<dc:creator>syracuse12</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://eatsmartmovemoresc.org/yorkcounty/?p=249</guid>
		<description><![CDATA[Come out and watch the Olympic sport of Track Cycling at the Giordana Veldorme beginning on May 10th. Track racing will be held on Thursday and Friday evenings beginning at 7pm. Riders must be certified to participate. Admission is free for spectators. For more details please visit www.giordanavelodrome.com. &#160;]]></description>
				<content:encoded><![CDATA[<p align="left">Come out and watch the Olympic sport of Track Cycling at the Giordana Veldorme beginning on May 10th. Track racing will be held on Thursday and Friday evenings beginning at 7pm.</p>
<p align="left">Riders must be certified to participate. Admission is free for spectators. For more details please visit <a href="http://www.giordanavelodrome.com" target="_blank">www.giordanavelodrome.com</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://eatsmartmovemoresc.org/yorkcounty/2012/05/14/track-racing-at-giordana-velodrome-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride of Silence</title>
		<link>http://eatsmartmovemoresc.org/yorkcounty/2012/05/14/ride-of-silence-2/</link>
		<comments>http://eatsmartmovemoresc.org/yorkcounty/2012/05/14/ride-of-silence-2/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:47:18 +0000</pubDate>
		<dc:creator>syracuse12</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://eatsmartmovemoresc.org/yorkcounty/?p=241</guid>
		<description><![CDATA[Join cyclists worldwide in honor of those who have been injured or killed while cycling on public roadways. The Ride of Silence will be a 10 mile ride led by the Rock Hill Bike Club at a pace up to 12 mph. Participants should have some experience with group road riding. Helmets are required. Begins [...]]]></description>
				<content:encoded><![CDATA[<p align="LEFT">Join cyclists worldwide in honor of those who have been injured or killed while cycling on public roadways. The Ride of Silence will be a 10 mile ride led by the Rock Hill Bike Club at a pace up to 12 mph. Participants should have some experience with group road riding. Helmets are required. Begins at 7 pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://eatsmartmovemoresc.org/yorkcounty/2012/05/14/ride-of-silence-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
